Disabled Veteran Property-Tax Relief by State
Property taxes are state and local, not federal — so relief varies dramatically. Several states waive the entire bill for 100% P&T veterans; others offer scaled or no relief. Pick a state to see the detail, then confirm the current amount with your county assessor.
Property-tax relief for disabled veterans is set by each state and usually administered by the county assessor. Always confirm the current amount with your county before relying on it.
Texas
Full exemption on the total appraised value of the primary residence for 100% disabled or IU veterans; no value cap.
All 51 jurisdictions
| State | Relief tier | Summary | Spouse | Verified |
|---|---|---|---|---|
| Alabama | Full exemption at 100% P&T | Full exemption on the primary residence for 100% service-connected disabled veterans. | ✓ | ✓ |
| Alaska | No state-level exemption found | No broad state disability property-tax exemption identified; local veteran credits may exist. | — | verify |
| Arizona | Partial exemption | Sources conflict: some list a full exemption at 100% P&T, others a small dollar exemption (~$4,200 in 2026). Verify the current program. | ✓ | verify |
| Arkansas | Full exemption at 100% P&T | Full exemption on the homestead (dwelling + up to 40 contiguous acres) for 100% P&T veterans; personal property also exempt. | ✓ | ✓ |
| California | Partial exemption | Partial exemption excluding a large share of assessed value (~$161,000 in 2026, indexed annually) for disabled veterans; lower basic exemption for others. | ✓ | verify |
| Colorado | Partial exemption | 100% P&T veterans receive a 50% reduction on the first $200,000 of assessed value. | ✓ | ✓ |
| Connecticut | Partial exemption | Scaled exemption starting at lower ratings; ~$1,500+ at 100% P&T. Amounts vary by town. | — | verify |
| Delaware | No state-level exemption found | No broad state disability property-tax exemption identified; county credits may exist. | — | verify |
| Florida | Full exemption at 100% P&T | Full exemption on the homestead for 100% P&T veterans (Florida Constitution). Partial relief at lower ratings ($5,000 off, scaling). | ✓ | ✓ |
| Georgia | Partial exemption | 100% P&T veterans receive a large homestead exemption (~$108,042 off in 2026); county supplements may apply. | ✓ | ✓ |
| Hawaii | Full exemption at 100% P&T | Full exemption for 100% P&T veterans (state credit; county administration varies). | ✓ | ✓ |
| Idaho | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Illinois | Full exemption at 70%+ | Full homestead exemption for veterans rated 70% or higher; smaller exemptions at lower ratings. | ✓ | ✓ |
| Indiana | No state-level exemption found | No broad state disability property-tax exemption identified; local credits may exist. | — | verify |
| Iowa | Full exemption at 100% P&T | Full exemption on the homestead for 100% P&T veterans. | ✓ | ✓ |
| Kansas | No state-level exemption found | No broad state disability property-tax exemption identified; county credits may exist. | — | verify |
| Kentucky | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Louisiana | No state-level exemption found | No broad state disability property-tax exemption identified; local credits may exist. | — | verify |
| Maine | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Maryland | Full exemption at 100% P&T | Full exemption on the primary residence for 100% service-connected P&T veterans; retroactive refund possible within 3 years of eligibility. | ✓ | ✓ |
| Massachusetts | Minimal / local only | Small exemptions (roughly $400–$1,500) unless specific criteria met. | — | verify |
| Michigan | Full exemption at 100% P&T | Full homestead exemption for 100% disabled (or IU) veterans; benefit follows an unremarried surviving spouse to a new home. | ✓ | ✓ |
| Minnesota | Partial exemption | Veterans rated 70%+ may exclude up to $300,000 of market value; lower tiers get smaller exclusions. | — | ✓ |
| Mississippi | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Missouri | No state-level exemption found | No broad state disability property-tax exemption identified; county credits may exist. | — | verify |
| Montana | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Nebraska | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Nevada | No state-level exemption found | No broad state disability property-tax exemption identified; local credits may exist. | — | verify |
| New Hampshire | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| New Jersey | Minimal / local only | Full exemption only at 100% P&T; otherwise a small annual deduction (~$250). | ✓ | verify |
| New Mexico | Full exemption at 100% P&T | Full exemption on the primary residence for 100% disabled veterans. | ✓ | ✓ |
| New York | Partial exemption | Three-tier exemption system; additional reductions for 100% disabled veterans, varying by municipality. | ✓ | verify |
| North Carolina | Partial exemption | 100% P&T veterans receive a $45,000 reduction in appraised value. | ✓ | ✓ |
| North Dakota | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Ohio | Partial exemption | 100% service-connected disabled veterans: full exemption on up to $50,000 of market value; income-based relief at lower ratings. | ✓ | ✓ |
| Oklahoma | Full exemption at 100% P&T | Full homestead exemption (full fair cash value) for 100% P&T veterans; counties may add local credits. | ✓ | ✓ |
| Oregon | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Pennsylvania | Partial exemption | Sources conflict on scope: some list a full exemption for 100% P&T, others limit it. Verify the current rule. | ✓ | verify |
| Rhode Island | Minimal / local only | Varies by municipality; no strong statewide mandate. | — | verify |
| South Carolina | Full exemption at 100% P&T | Full exemption on the home and up to five acres for 100% P&T veterans; extends to two vehicles. | ✓ | ✓ |
| South Dakota | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Tennessee | Partial exemption | 100% P&T veterans: first $175,000 of primary residence exempt. | ✓ | ✓ |
| Texas | Full exemption at 100% P&T | Full exemption on the total appraised value of the primary residence for 100% disabled or IU veterans; no value cap. | ✓ | ✓ |
| Utah | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Vermont | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Virginia | Full exemption at 100% P&T | Full exemption on the primary residence for 100% P&T veterans (state constitution); surviving spouses retain it. | ✓ | ✓ |
| Washington | Partial exemption | Income-based sliding-scale exemption for disabled veterans; amount and eligibility vary by county. | ✓ | verify |
| West Virginia | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| Wisconsin | No state-level exemption found | No broad state disability property-tax exemption identified; some county credits may exist. | — | verify |
| Wyoming | No state-level exemption found | No broad state disability property-tax exemption identified. | — | verify |
| District of Columbia | No state-level exemption found | No state-level disability property-tax exemption identified for the District. | — | verify |
The big picture
States that fully exempt the primary residence for 100% P&T veterans include Texas, Florida, Virginia, Michigan, Oklahoma, Arkansas, South Carolina, Hawaii, Alabama, Maryland, and New Mexico. Illinois extends a full homestead exemption at 70% and above. Many other states give a partial exclusion that scales with rating (California, Georgia, North Carolina, Colorado, Minnesota, Tennessee, Ohio, and others).
Two cautions: exemptions are almost never automatic — you must file with the county, usually by a spring deadline (Texas Jan 31, Florida Mar 1). And dollar amounts are often indexed or county-administered, so the figure shown here is a planning anchor, not a guarantee. Where sources disagree, we flag the row “verify.”
Federal compensation
The tax-free monthly payment is separate from state tax relief.
Open →Claim worksheet
Track your rating and documents in one printable sheet.
Open →Source & verification
- State statutes and 2026 legal summaries (legalclarity.org, state DFAs, county assessor guidance).
- Retrieved and verified: 2026-08-23. Rows marked “verify” have conflicting or county-set amounts — confirm locally.