Multi-Branch Go / No-Go Check
The flagship tool: enter your measurements once and see how you screen against every branch’s 2026 standard — the WHtR gate and the age/sex body-fat limit.
Your measurements
U.S. customary units. Use a flexible tape, measured at the navel (waist) and just below the Adam’s apple (neck).
Pass / fail by branch
| Branch | WHtR | Est %BF | Max | Result |
|---|---|---|---|---|
| Army | 0.486 | 17.5% | 22% | PASS |
| Navy | 0.486 | 17.5% | 23% | PASS |
| Air Force | 0.486 | 17.5% | 26% | PASS |
| Marine Corps | 0.486 | 17.5% | 18% | PASS |
| Coast Guard | 0.486 | 17.5% | 22% | PASS |
| Space Force | 0.486 | 17.5% | 26% | PASS |
| Firefighter | 0.486 | 17.5% | n/a | NO STD |
| Police / LE | 0.486 | 17.5% | n/a | NO STD |
“Est %BF” uses the exact Navy circumference method for all branches as a consistent cross-branch estimate; each service runs its own official assessment. “WHtR” is waist ÷ height. A PASS means you clear the initial WHtR screen or the secondary body-fat check. Firefighter and police have no federal body-fat standard (NO STD).