Official CDC Pediatric Nutrition & Calorie Requirements
Quick Take
CDC provides age-specific calorie and nutrient requirements for children. 0-6 months: 520-650 kcal/day. 6-12 months: 670-890 kcal/day. 1-3 years: 800-1400 kcal/day. 4-6 years: 1200-2000 kcal/day. 7-10 years: 1400-2400 kcal/day. 11-14 years: 1600-3200 kcal/day. 15-18 years: 1800-3600 kcal/day. Protein: 5-20% of calories. Carbs: 45-65%. Fat: 25-40%. Key micronutrients: iron, calcium, vitamin D, zinc, iodine. Use the [Pediatric Calorie Calculator] to estimate your child's needs.
Pediatric nutrition is critical for healthy growth and development. The Centers for Disease Control and Prevention (CDC) provides evidence-based guidelines for calorie and nutrient requirements across all stages of childhood.
Want to estimate your child's calorie needs? Use the [Pediatric Calorie Calculator] for personalized estimates.
Calorie Requirements by Age
CDC calorie recommendations are based on age, sex, and activity level.
| Age Group | Male (kcal/day) | Female (kcal/day) | Activity Level | Notes |
|---|---|---|---|---|
| 0-6 months | 520-650 | 520-650 | N/A | Breastfed; formula-fed may be higher |
| 6-12 months | 720-890 | 670-840 | Moderate | Includes complementary foods |
| 1-2 years | 800-1400 | 800-1400 | Light-Active | Wide range due to activity variation |
| 3-5 years | 1000-1800 | 1000-1800 | Light-Active | Preschool age |
| 6-8 years | 1200-2000 | 1200-2000 | Light-Active | School-age growth spurt |
| 9-10 years | 1400-2400 | 1400-2200 | Light-Active | Pre-pubertal growth |
| 11-14 years | 1800-3200 | 1600-2600 | Light-Very Active | Puberty begins |
| 15-18 years | 2200-3600 | 1800-2400 | Light-Very Active | Peak growth velocity |
Activity Level Classification
| Activity Level | Description | Daily Activity | Calorie Adjustment |
|---|---|---|---|
| Light | Minimal physical activity | ≤30 minutes moderate activity | -10-15% |
| Moderate | Regular daily activity | 30-60 minutes moderate activity | Baseline |
| Active | Regular exercise | 60-90 minutes moderate activity | +10-20% |
| Very Active | High level of exercise | >90 minutes moderate activity | +20-30% |
Macronutrient Requirements
Macronutrient distribution varies by age.
| Age Group | Protein (% of calories) | Carbohydrate (% of calories) | Fat (% of calories) | Protein (g/day) |
|---|---|---|---|---|
| 0-6 months | 9-11% | 40-50% | 40-50% | 9-11 |
| 6-12 months | 10-15% | 40-60% | 30-40% | 11-14 |
| 1-3 years | 10-15% | 45-65% | 30-40% | 13-19 |
| 4-8 years | 10-20% | 45-65% | 25-35% | 19-34 |
| 9-13 years | 10-30% | 45-65% | 25-35% | 34-46 |
| 14-18 years | 10-30% | 45-65% | 25-35% | 46-52 |
Micronutrient Requirements
| Nutrient | Infant (0-6 mo) | Toddler (1-3 yr) | School-age (4-8 yr) | Adolescent (14-18 yr) | Key Function |
|---|---|---|---|---|---|
| Iron (mg) | 0.27 | 7 | 10 | M:11/F:15 | Oxygen transport, brain development |
| Calcium (mg) | 200 | 700 | 1000 | 1300 | Bone health |
| Vitamin D (IU) | 400 | 600 | 600 | 600 | Bone growth, immune function |
| Zinc (mg) | 2 | 3 | 5 | M:11/F:9 | Immune function, growth |
| Iodine (mcg) | 110 | 90 | 90 | 150 | Thyroid function |
| Folate (mcg) | 65 | 150 | 200 | 400 | DNA synthesis |
| Vitamin B12 (mcg) | 0.4 | 0.9 | 1.2 | 2.4 | Nervous system |
| Omega-3 (g) | 0.5 | 0.7 | 0.9 | M:1.6/F:1.1 | Brain development |
Dietary Guidelines
| Guideline | Recommendation | Age Group | Evidence Level |
|---|---|---|---|
| Breastfeeding | Exclusive breastfeeding for first 6 months | 0-6 months | Strong |
| Complementary Foods | Introduce solids around 6 months | 6-12 months | Strong |
| Allergen Introduction | Introduce common allergens by 6-12 months | 6-12 months | Strong |
| MyPlate | 5 food groups: fruits, veggies, grains, protein, dairy | 2+ years | Strong |
| Sugar Intake | Limit added sugars to <25g/day (6 tsp) | 2+ years | Strong |
| Sodium Intake | Limit sodium to <1500mg/day | 2+ years | Strong |
| Fat Intake | No restriction before 2 years; limit saturated fat after | All ages | Strong |
| Fiber Intake | Age + 5g/day (e.g., 5 years = 10g) | 2+ years | Moderate |
Growth Assessment
| Measurement | Assessment Tool | Frequency | Normal Range |
|---|---|---|---|
| Weight-for-age | WHO/CDC growth charts | Every well-child visit | 5th-95th percentile |
| Length/height-for-age | WHO/CDC growth charts | Every well-child visit | 5th-95th percentile |
| Weight-for-length | WHO/CDC growth charts | Every well-child visit | 5th-95th percentile |
| BMI-for-age | CDC BMI growth charts | Annually after 2 years | 5th-85th percentile |
| Head circumference | WHO/CDC growth charts | Every well-child visit (0-3 years) | 5th-95th percentile |
Nutrition-Related Health Concerns
| Condition | Prevalence | Risk Factors | Screening |
|---|---|---|---|
| Iron Deficiency Anemia | 5-10% (US children) | Low iron intake, premature birth | Hemoglobin test at 12 months |
| Childhood Obesity | 20% (US children 6-11) | Poor diet, sedentary lifestyle | BMI-for-age annually |
| Vitamin D Deficiency | 10-20% | Limited sun exposure, dark skin | 25-hydroxyvitamin D test |
| Fluoride Deficiency | Varies by region | Non-fluoridated water | Dental exam |
| Failure to Thrive | 5-10% | Poor intake, medical conditions | Growth monitoring |
Practical Recommendations
Infants (0-12 months): Exclusive breastfeeding for 6 months. Introduce iron-rich complementary foods at 6 months. Continue breastfeeding until 1 year or longer.
Toddlers (1-3 years): Offer a variety of nutrient-dense foods. Encourage self-feeding. Limit juice to 4-6 oz/day. Avoid honey before 1 year.
Preschool (3-5 years): Follow MyPlate guidelines. Encourage 5 servings of fruits/vegetables daily. Limit screen time to 1 hour/day.
School-age (6-12 years): Ensure adequate calcium and vitamin D for bone growth. Encourage physical activity. Limit added sugars.
Adolescents (13-18 years): Address increased calorie and nutrient needs during puberty. Encourage healthy eating patterns. Monitor growth and development.