WHO/CDC Cardiovascular Health Metrics & Ranges
Quick Take
Know these key cardiovascular metrics. Blood pressure: normal <120/80, elevated 120-129, stage 1 hypertension 130-139. Heart rate: 60-100 bpm at rest. LDL cholesterol: optimal <100, high ≥160. HDL: ≥40 (men), ≥50 (women). Waist circumference: ≥40in (men), ≥35in (women) is risky. Use the [Cardiovascular Risk Calculator] to assess your overall risk.
Cardiovascular disease remains the leading cause of death globally, accounting for over 17 million deaths each year according to WHO. Monitoring key health metrics is essential for early detection and prevention. Let's examine the official WHO and CDC reference ranges for the most important cardiovascular health indicators.
Want to assess your cardiovascular risk? Use the [Cardiovascular Risk Calculator] to get a comprehensive risk assessment.
Blood Pressure Reference Ranges
The American Heart Association (AHA) and CDC define the following blood pressure categories for adults.
| Category | Systolic BP (mmHg) | Diastolic BP (mmHg) | Risk Level |
|---|---|---|---|
| Normal | <120 | <80 | Low |
| Elevated | 120-129 | <80 | Low-Moderate |
| Hypertension Stage 1 | 130-139 | 80-89 | Moderate |
| Hypertension Stage 2 | ≥140 | ≥90 | High |
| Hypertensive Crisis | ≥180 | ≥120 | Emergency |
Blood Pressure by Age
| Age Group | Normal Systolic | Normal Diastolic | Prevalence of Hypertension |
|---|---|---|---|
| 18-39 years | <120 | <80 | 20.3% |
| 40-59 years | <120 | <80 | 53.4% |
| 60-79 years | <130 | <80 | 75.9% |
| 80+ years | <130 | <80 | 83.7% |
Resting Heart Rate Reference Ranges
Normal resting heart rate varies by age and fitness level.
| Age Group | Normal Range (bpm) | Tachycardia (>) | Bradycardia (<) |
|---|---|---|---|
| Newborn (0-28 days) | 120-160 | 160 | 100 |
| Infant (1-12 months) | 110-150 | 150 | 90 |
| Toddler (1-3 years) | 90-140 | 140 | 80 |
| Preschool (3-5 years) | 80-120 | 120 | 70 |
| School Age (6-12 years) | 70-110 | 110 | 60 |
| Adolescent (12-18 years) | 60-100 | 100 | 50 |
| Adult (18-65 years) | 60-100 | 100 | 60 |
| Older Adult (65+ years) | 60-100 | 100 | 60 |
| Athlete | 40-60 | 100 | 40 |
Cholesterol Reference Ranges
NIH/NHLBI provides comprehensive cholesterol guidelines.
LDL Cholesterol (Bad Cholesterol)
| Category | LDL Level (mg/dL) | Risk Classification | Recommended Action |
|---|---|---|---|
| Optimal | <100 | Low | Maintain healthy lifestyle |
| Near Optimal | 100-129 | Low-Moderate | Lifestyle modification |
| Borderline High | 130-159 | Moderate | Lifestyle modification + consider medication |
| High | 160-189 | High | Medication likely needed |
| Very High | ≥190 | Very High | Medication strongly recommended |
HDL Cholesterol (Good Cholesterol)
| Category | Men (mg/dL) | Women (mg/dL) | Risk Classification |
|---|---|---|---|
| Optimal | ≥60 | ≥60 | Protective |
| Acceptable | 40-59 | 50-59 | Normal |
| Low | <40 | <50 | Increased Risk |
Triglycerides
| Category | Triglyceride Level (mg/dL) | Risk Classification | Recommended Action |
|---|---|---|---|
| Normal | <150 | Low | Maintain healthy lifestyle |
| Borderline High | 150-199 | Moderate | Lifestyle modification |
| High | 200-499 | High | Lifestyle modification + medication |
| Very High | ≥500 | Very High | Immediate medical attention |
Waist Circumference Guidelines
Waist circumference is a key indicator of central obesity and cardiovascular risk.
| Category | Men (inches/cm) | Women (inches/cm) | CV Risk Level |
|---|---|---|---|
| Normal | <40 / <102 | <35 / <88 | Low |
| Increased Risk | 40-44 / 102-112 | 35-39 / 88-99 | Moderate |
| High Risk | ≥45 / ≥114 | ≥40 / ≥102 | High |
Cardiovascular Risk Assessment
Combining multiple metrics provides a comprehensive cardiovascular risk assessment.
| Risk Score (10-year) | Classification | Recommended Actions |
|---|---|---|
| <5% | Low Risk | Maintain healthy lifestyle, routine screening |
| 5-7.4% | Borderline Risk | Aggressive lifestyle modification |
| 7.5-19.9% | Intermediate Risk | Lifestyle modification + consider statin |
| ≥20% | High Risk | Statin therapy strongly recommended |
Screening Guidelines
CDC and USPSTF provide evidence-based screening recommendations.
| Test | Age to Start | Frequency | Special Populations |
|---|---|---|---|
| Blood Pressure | 18 years | Every 2 years (<40), annually (≥40) | More frequent if elevated |
| Cholesterol (Lipid Panel) | 20 years | Every 4-6 years | Annually if high risk |
| Waist Circumference | 20 years | At every visit if overweight/obese | Screen all adults with BMI ≥25 |
| Glucose | 45 years | Every 3 years | Earlier if risk factors present |
| Electrocardiogram (ECG) | Not routine | As needed | For symptomatic patients |
Global Statistics
WHO provides global cardiovascular disease statistics.
| Indicator | Global Value | WHO Region | Year |
|---|---|---|---|
| CV Deaths per Year | 17.9 million | Global | 2020 |
| Hypertension Prevalence | 1.28 billion adults | Global | 2021 |
| Ischemic Heart Disease Deaths | 8.9 million | Global | 2020 |
| Stroke Deaths | 6.2 million | Global | 2020 |
| CV Disease as % of Deaths | 32% | Global | 2020 |