Data Sources & Update Log
Every number on VivMetric comes from a named public health standard or dataset. This page lists what we use, where it comes from, and when it was last verified. If a figure cannot be sourced, we say so or leave it out.
Standards and datasets in use
| Standard / dataset | Used by | Last verified |
|---|---|---|
| WHO / CDC adult BMI classification | BMI calculator, Composite Health Index, Four-Metric Comparison | Aug 2026 |
| NICE waist-to-height guidance (0.50 threshold) | Waist-height ratio, Composite Index | Aug 2026 |
| WHO waist-to-hip thresholds (0.90 M / 0.85 F) | Waist-hip ratio, Composite Index | Aug 2026 |
| American Council on Exercise body-fat ranges | Body fat calculator, Composite Index | Aug 2026 |
| NHANES 2017-2020 BMI distributions (CDC/NCHS) | NHANES BMI Percentile tool (approximate) | Aug 2026 |
| CDC 2000 growth charts (2-20 y) | Child BMI Percentile tool (approximate) | Aug 2026 |
| AR 600-9 (Army Body Composition Program, Table B-2) | Military Body Fat Checker | Aug 2026 |
| AR 40-501 (Standards of Medical Fitness) | Military Body Fat Checker (enlistment) | Aug 2026 |
| IOM 2009 weight gain during pregnancy | Pregnancy Weight Gain Guide | Aug 2026 |
| EWGSOP2 2019 sarcopenia consensus (SARC-F) | Sarcopenia Screener | Aug 2026 |
| Mifflin-St Jeor / Harris-Benedict equations | BMR / TDEE calculators | Aug 2026 |
| NIH / ACSM sustainable weight-change rates | Reverse Target Weight timeline | Aug 2026 |
Update policy
- Standards (BMI classification, IOM, AR 600-9, WHO thresholds) are stable and re-verified at least annually or when a source publishes a change.
- Datasets (NHANES percentiles, CDC growth charts) are re-checked when new national data is released; percentiles are clearly marked approximate.
- Every tool page carries its own last-verified date and a disclaimer that outputs are estimates, not medical advice.
Update log
- 2026-08-10 — Added 10 advanced tools (Composite Health Index, NHANES percentile, Reverse Target Weight, Four-Metric Comparison, Sarcopenia Screener, Military Body Fat, Pregnancy Weight Gain, Child BMI Percentile, Health Report, Fitness Goal Guide). Re-verified all standards above.
- 2026-08-06 — Content remediation: corrected 3 articles with inaccurate references; added 8 new articles; verified NHANES body-fat reference values.
VivMetric is an independent educational estimator. It is not a medical, military, or financial assessment. Always verify with primary sources and licensed professionals.